
After defeating Pakistan in Asia Cup 2025, India once again skipped handshakes with Pakistan players. Captain Suryakumar Yadav said the decision was aligned with BCCI and the government.
India Defeat Pakistan, But Skip Handshakes Again
In yet another tense chapter of India-Pakistan cricketing rivalry, Team India, led by Suryakumar Yadav, chose not to engage in post-match handshakes after their convincing Asia Cup 2025 win in Dubai on Sunday.
Chasing a modest target of 128 runs, India eased home in 15.5 overs, riding on Suryakumar’s unbeaten 47, supported by Abhishek Sharma (31) and Tilak Varma (30). With the seven-wicket victory, India cemented their spot at the top of Group A.
Pakistan Waits, India Walks Away
After the match, Pakistan skipper Salman Ali Agha and his team lined up for the customary handshake, but the Indian players chose to walk directly towards their dugout. Suryakumar, along with Shivam Dube, was seen heading straight to the pavilion, leaving Pakistan players waiting on the field before they eventually left, visibly disappointed.
Key Highlights
- India beat Pakistan by 7 wickets in Asia Cup 2025.
- Team India skipped handshakes with Pakistan for the second time in the tournament.
- Suryakumar Yadav: “We gave a proper reply, aligned with BCCI and government.”
- Win dedicated to Armed Forces and Pahalgam terror attack victims.
- India tops Group A with two wins from two matches.
Suryakumar Explains the Decision
Speaking about the no-handshake stance, captain Suryakumar Yadav made it clear that the decision was not spontaneous.
“We took a call as we came here to only play. We gave a proper reply. We are aligned with BCCI and the government,” Suryakumar said after the match.
His words underline that the move was a collective stand taken by the Indian players in line with the official stance of cricket authorities and the government.
Dedication to Armed Forces
Earlier, Suryakumar also dedicated India’s win to the Armed Forces and the families of victims of the April 22 Pahalgam terror attack, in which 26 lives were lost. The gesture struck an emotional chord, showcasing the team’s solidarity beyond cricket.
IND vs PAK Asia Cup 2025 – Match Summary
Match Info | Details |
---|---|
Match | India vs Pakistan, Asia Cup 2025 |
Venue | Dubai, UAE |
Result | India won by 7 wickets |
Toss | India won the toss & elected to bowl |
Date | 14 September 2025 |
Format | T20I |
Pakistan Innings – 127/9 (20 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Saim Ayub | 0 | 1 | 0 | 0 | 0.00 | c Bumrah b Hardik |
Sahibzada Farhan | 40 | 44 | 3 | 1 | 90.91 | c Hardik b Kuldeep |
Mohammad Haris (wk) | 3 | 5 | 0 | 0 | 60.00 | c Hardik b Bumrah |
Fakhar Zaman | 17 | 15 | 3 | 0 | 113.33 | c Tilak b Axar |
Salman Agha (c) | 3 | 12 | 0 | 0 | 25.00 | c Abhishek b Axar |
Hasan Nawaz | 5 | 7 | 0 | 0 | 71.43 | c Axar b Kuldeep |
Mohammad Nawaz | 0 | 1 | 0 | 0 | 0.00 | lbw b Kuldeep |
Faheem Ashraf | 11 | 14 | 1 | 0 | 78.57 | lbw b Varun |
Shaheen Afridi | 33* | 16 | 4 | 2 | 206.25 | not out |
Sufiyan Muqeem | 10 | 6 | 2 | 0 | 166.67 | b Bumrah |
Abrar Ahmed | 0* | 0 | 0 | 0 | – | not out |
Extras | 5 | (w 4, nb 1) | ||||
Total | 127/9 (20 Ov) |
Fall of Wickets: 1-1, 6-2, 45-3, 49-4, 64-5, 64-6, 83-7, 97-8, 111-9
India Innings – 131/3 (15.5 Overs)
Batter | R | B | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Abhishek Sharma | 31 | 13 | 4 | 2 | 238.46 | c Faheem b Saim |
Shubman Gill | 10 | 7 | 2 | 0 | 142.86 | st Haris b Saim |
Suryakumar Yadav (c) | 47* | 37 | 5 | 1 | 127.03 | not out |
Tilak Varma | 31 | 31 | 2 | 1 | 100.00 | b Saim |
Shivam Dube | 10* | 7 | 1 | 0 | 142.86 | not out |
Extras | 2 | (lb 1, w 1) | ||||
Total | 131/3 (15.5 Ov) |
Fall of Wickets: 22-1, 41-2, 97-3
Bowling Performances
Pakistan Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shaheen Afridi | 2 | 0 | 23 | 0 | 11.50 |
Saim Ayub | 4 | 0 | 35 | 3 | 8.80 |
Abrar Ahmed | 4 | 0 | 16 | 0 | 4.00 |
Mohammad Nawaz | 3 | 0 | 27 | 0 | 9.00 |
Sufiyan Muqeem | 2.5 | 0 | 29 | 0 | 10.20 |
India Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Hardik Pandya | 3 | 0 | 34 | 1 | 11.30 |
Jasprit Bumrah | 4 | 0 | 28 | 2 | 7.00 |
Varun Chakaravarthy | 4 | 0 | 24 | 1 | 6.00 |
Kuldeep Yadav | 4 | 0 | 18 | 3 | 4.50 |
Axar Patel | 4 | 0 | 18 | 2 | 4.50 |
Abhishek Sharma | 1 | 0 | 5 | 0 | 5.00 |
Asia Cup 2025 Group A Standings After IND vs PAK
Teams | Matches | Win | Loss | Tie | Points | NRR |
---|---|---|---|---|---|---|
India | 2 | 2 | 0 | 0 | 4 | +4.793 |
Pakistan | 2 | 1 | 1 | 0 | 2 | +1.649 |
UAE | 1 | 0 | 1 | 0 | 0 | -10.483 |
Oman | 1 | 0 | 1 | 0 | 0 | -4.650 |
India now stands firm on top of the table, while Pakistan’s path to the Super 4 stage depends on upcoming results.