World Most Powerful Passports of 2024: Henley & Partners has unveiled the list of the World’s Most Powerful Passports for 2024.
London-based global citizenship and residence advisory firm Henley & Partners has published the latest rankings of the world’s most powerful passports. According to the Henley Passport Index July 2024 Global Ranking, Singapore is at the top, offering visa-free access to 195 countries. The second position is jointly held by France, Germany, Italy, Japan, and Spain, each providing visa-free entry to 192 countries.
India is ranked 82, alongside Senegal and Tajikistan, with visa-free access to 58 countries. Notably, the Maldives, which has had strained relations with India since last November, is ranked 58th, offering its citizens visa-free entry to 96 countries. China holds the 59th position, granting visa-free access to 85 countries. At the bottom of the list is Afghanistan, which provides visa-free access to only 26 countries.
The Henley Passport Index July 2024 Global Ranking covers 199 passports and 227 travel destinations, offering users the most comprehensive and reliable insights into their global access and mobility.
Top most powerful passports for 2024:
Here’s the full list of passports from the Henley Passport Index 2024, ranked from most to least powerful:
Rank | Country | Visa-Free Access |
---|---|---|
1 | Singapore | 195 |
2 | France | 192 |
2 | Germany | 192 |
2 | Italy | 192 |
2 | Japan | 192 |
2 | Spain | 192 |
3 | Austria | 191 |
3 | Finland | 191 |
3 | Ireland | 191 |
3 | Luxembourg | 191 |
3 | Netherlands | 191 |
3 | South Korea | 191 |
3 | Sweden | 191 |
4 | Belgium | 190 |
4 | Denmark | 190 |
4 | New Zealand | 190 |
4 | Norway | 190 |
4 | Switzerland | 190 |
4 | United Kingdom | 190 |
5 | Australia | 189 |
5 | Portugal | 189 |
6 | Greece | 188 |
6 | Poland | 188 |
7 | Canada | 187 |
7 | Czechia | 187 |
7 | Hungary | 187 |
7 | Malta | 187 |
8 | United States | 186 |
9 | Estonia | 185 |
9 | Lithuania | 185 |
9 | United Arab Emirates | 185 |
10 | Iceland | 184 |
10 | Latvia | 184 |
10 | Slovakia | 184 |
10 | Slovenia | 184 |
11 | Croatia | 183 |
12 | Liechtenstein | 182 |
12 | Malaysia | 182 |
13 | Cyprus | 178 |
13 | Monaco | 178 |
14 | Bulgaria | 177 |
14 | Romania | 177 |
15 | Chile | 175 |
16 | San Marino | 172 |
17 | Andorra | 171 |
17 | Argentina | 171 |
17 | Brazil | 171 |
18 | Hong Kong (SAR China) | 170 |
18 | Israel | 170 |
19 | Brunei | 166 |
20 | Barbados | 165 |
21 | Bahamas | 161 |
22 | Mexico | 159 |
23 | St. Kitts and Nevis | 157 |
23 | St. Vincent and the Grenadines | 157 |
23 | Uruguay | 157 |
24 | Seychelles | 156 |
25 | Vatican City | 155 |
26 | Antigua and Barbuda | 153 |
27 | Costa Rica | 151 |
27 | Trinidad and Tobago | 151 |
28 | Mauritius | 150 |
29 | Panama | 149 |
30 | St. Lucia | 148 |
30 | Ukraine | 148 |
31 | Grenada | 147 |
31 | Paraguay | 147 |
32 | Dominica | 143 |
32 | Macao (SAR China) | 143 |
33 | Peru | 141 |
33 | Taiwan (Chinese Taipei) | 141 |
34 | Serbia | 140 |
35 | El Salvador | 136 |
36 | Guatemala | 135 |
37 | Colombia | 134 |
37 | Solomon Islands | 134 |
38 | Honduras | 133 |
39 | Samoa | 131 |
39 | Tonga | 131 |
40 | Marshall Islands | 129 |
41 | Montenegro | 128 |
41 | Nicaragua | 128 |
41 | North Macedonia | 128 |
41 | Tuvalu | 128 |
42 | Kiribati | 124 |
42 | Micronesia | 124 |
42 | Palau Islands | 124 |
42 | Venezuela | 124 |
43 | Albania | 123 |
43 | Bosnia and Herzegovina | 123 |
44 | Georgia | 122 |
44 | Moldova | 122 |
45 | Russian Federation | 116 |
45 | Türkiye | 116 |
46 | Qatar | 107 |
47 | South Africa | 106 |
48 | Belize | 102 |
49 | Kuwait | 99 |
50 | Timor-Leste | 97 |
51 | Ecuador | 95 |
52 | Maldives | 94 |
53 | Vanuatu | 92 |
54 | Fiji | 90 |
55 | Guyana | 89 |
55 | Jamaica | 89 |
55 | Nauru | 89 |
56 | Botswana | 88 |
56 | Saudi Arabia | 88 |
57 | Bahrain | 87 |
58 | Oman | 86 |
59 | China | 85 |
59 | Papua New Guinea | 85 |
60 | Thailand | 82 |
61 | Belarus | 81 |
61 | Namibia | 81 |
61 | Bolivia | 81 |
62 | Kosovo | 79 |
63 | Lesotho | 79 |
63 | Suriname | 79 |
63 | eSwatini | 79 |
64 | Kazakhstan | 77 |
64 | Indonesia | 77 |
65 | Dominican Republic | 76 |
66 | Kenya | 75 |
66 | Malawi | 75 |
66 | Tanzania | 75 |
67 | Morocco | 73 |
68 | Azerbaijan | 72 |
68 | The Gambia | 72 |
70 | Uganda | 70 |
70 | Zambia | 70 |
71 | Cape Verde Islands | 69 |
71 | Tunisia | 69 |
72 | Armenia | 68 |
72 | Ghana | 68 |
73 | Philippines | 67 |
74 | Sierra Leone | 66 |
75 | Rwanda | 65 |
75 | Zimbabwe | 65 |
76 | Benin | 64 |
76 | Kyrgyzstan | 64 |
76 | Mongolia | 64 |
76 | Mozambique | 64 |
77 | Sao Tome and Principe | 63 |
78 | Cuba | 62 |
78 | Uzbekistan | 62 |
79 | Togo | 61 |
80 | Burkina Faso | 60 |
80 | Gabon | 60 |
80 | Madagascar | 60 |
80 | Cote d’Ivoire | 60 |
81 | Guinea | 59 |
82 | India | 58 |
82 | Senegal | 58 |
82 | Tajikistan | 58 |
83 | Equatorial Guinea | 57 |
83 | Mauritania | 57 |
83 | Niger | 57 |
84 | Central African Republic | 56 |
84 | South Sudan | 56 |
85 | Comoros | 55 |
86 | Yemen | 53 |
87 | Libya | 52 |
88 | Eritrea | 51 |
89 | South Sudan | 49 |
90 | Syria | 48 |
91 | Afghanistan | 27 |
The Henley Passport Index for 2024 reveals the world’s most powerful passports, showcasing how much global mobility they offer. Singapore tops the list, granting visa-free or visa-on-arrival access to an impressive 195 countries. France, Germany, Italy, Japan, and Spain share the second position, each providing access to 192 destinations. Other notable entries include Austria, Denmark, Netherlands, and Sweden, all tied at seventh place with 191 countries.
Passports from Belgium, New Zealand, and Switzerland are ranked 11th, allowing entry to 190 countries. Ireland and Portugal follow closely with access to 189 countries. The rankings continue to reflect strong mobility in countries such as Australia, Canada, and Hungary, each tied at 19th place with 187 destinations.
At the lower end of the top 50, India is ranked 50th, offering visa-free access to 58 countries, highlighting the global mobility disparity among different passports.
I loved as much as you will receive carried out right here The sketch is attractive your authored material stylish nonetheless you command get got an impatience over that you wish be delivering the following unwell unquestionably come more formerly again since exactly the same nearly a lot often inside case you shield this hike